| District 1 |
|
|
|
|
|
| 101-Broadway | Broadway Fire Department | 2 | 33 | 06 | 117 N Central St |
| 102-Timberville | Plains District Community Center | 2 | 33 | 06 | 233 McCauley Dr |
| 103-Fulks Run | Fulks Run Elementary School | 2 | 33 | 06 | 11089 Brocks Gap Rd |
| 104-Bergton | Bergton Community Center | 2 | 33 | 06 | 17784 Criders Rd |
| 105-Lacey Spring | Lacey Spring Elem School | 2 | 33 | 06 | 8621 N Valley Pike |
| 106-Lone Pine | John C. Myers Elementary School | 2 | 33 | 06 | 290 Raider Road, Broadway |
| District 2 |
|
|
|
|
|
| 201-Singers Glen | Singers Glen Vol. Rescue Squad | 2 | 34 | 06 | 9405 Singers Glen Rd |
| 202-Edom | Linville Edom Ruritan Hall | 2 | 34 | 06 | 3752 Linville Edom Rd |
| 203-Dayton | Dayton Municipal Building | 2 | 35 | 06 | 125 Eastview St |
| 204-Mt. Clinton | Mt. View Elem School | 2 | 35 | 06 | 2800 Rawley Pike |
| 205-Silver Lake | Woodmen of the World Bldg | 2 | 35 | 06 | 3045 John Wayland Hwy |
| District 3 |
|
|
|
|
|
| 301-Keezletown | Keezletown Ruritan Hall | 2 | 34 | 06 | 1118 Indian Trail Rd |
| 302-Port Republic | Cross Keys Ruritan Hall | 2 | 35 | 06 | 5094 Battlefield Rd (22801) |
| 303-Melrose | Mt. Tabor UMC Family Life Center | 2 | 34 | 06 | 8335 N Valley Pike (22802) |
| 304-Grottoes | Grottoes Municipal Bldg | 2 | 35 | 06 | 601 Dogwood Ave |
| 305-Massanetta Springs | Mt Pleasant Church of the Brethren | 2 | 34 | 06 | 2788 Taylor Spring Ln |
| 306-Crossroads | Massanutten Presbyterian Church | 2 | 34 | 06 | 50 Indian Trail Rd |
| District 4 |
|
|
|
|
|
| 401-West Bridgewater | Bridgewater Community Center | 2 | 35 | 06 | 201 Green St |
| 402-Montezuma | Montezuma Hall | 2 | 35 | 06 | 4736 Ottobine Rd |
| 403-Mt. Crawford | Mt. Crawford Town Municipal Building | 2 | 35 | 06 | 779 S. MAIN ST (22841) |
| 404-North River | Massanutten Technical Center | 2 | 35 | 06 | 325 Pleasant Valley Rd |
| 405-Ottobine | Ottobine Elem School | 2 | 35 | 06 | 8464 Waggys Creek Rd |
| 406- East Bridgewater | Bridgewater Church of the Brethren | 2 | 35 | 06 | 420 College View Dr |
| District 5 |
|
|
|
|
|
| 501-Elkton | Elkton Community Center | 2 | 34 | 06 | 20593 Blue & Gold Dr |
| 502-Swift Run | Elkton Middle School | 2 | 34 | 06 | 21063 Blue & Gold Dr |
| 503-McGaheysville | McGaheysville Elem School | 2 | 34 | 06 | 9508 Spotswood Tr. |
| 504-South Fork | River Bend Elementary School | 2 | 34 | 06 | 14556 Rockingham Pike |
| 505-Stony Run | Spotswood High School (Auxiliary Gym) | 2 | 34 | 06 | 368 Blazer Drive (22846) |
| 506-Deep Run | South River Elementary School | 2 | 35 | 06 | 2101 Elm Avenue (24441) |